AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/pypidticket/tmp/awstats/ssl/awstats.pyp-id-ticket.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2695                
POS_VISITOR 10330               
POS_DAY 22147               
POS_DOMAIN 3522                
POS_LOGIN 3958                
POS_ROBOT 4113                
POS_WORMS 4420                
POS_EMAILSENDER 4551                
POS_EMAILRECEIVER 4694                
POS_SESSION 22952               
POS_SIDER 23159               
POS_FILETYPES 4829                
POS_DOWNLOADS 5068                
POS_OS 5116                
POS_BROWSER 5362                
POS_SCREENSIZE 6261                
POS_UNKNOWNREFERER 6335                
POS_UNKNOWNREFERERBROWSER 7027                
POS_ORIGIN 7465                
POS_SEREFERRALS 7607                
POS_PAGEREFS 7770                
POS_SEARCHWORDS 8666                
POS_KEYWORDS 8818                
POS_MISC 2357                
POS_ERRORS 8877                
POS_CLUSTER 3814                
POS_SIDER_404 9036                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601002413 1 0 10392505908137
FirstTime 20230501000540
LastTime 20230531033425
LastUpdate 20230601131017 1 0 0 0 0
TotalVisits 364                 
TotalUnique 289                 
MonthHostsKnown 0                   
MonthHostsUnknown 304                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 313 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 310 8355800 67 114 75942
1 4 4 113096 9 15 419
2 28 72 1901549 27 61 63881
3 3 3 54023 17 21 13882
4 7 7 108764 13 29 1833
5 44 44 312366 36 87 149534
6 11 52 2034765 18 64 2004955
7 28 135 2363922 12 18 27287
8 166 530 8919095 32 46 159658
9 170 291 2840545 16 45 645248
10 81 98 533151 15 80 3462705
11 51 150 46679779 19 46 90712
12 7 7 73914 18 49 457851
13 43 195 4428938 16 19 89202
14 33 78 432829 7 11 490
15 55 95 41971202 42 113 1316343
16 158 273 1049702 25 33 23583
17 39 150 2450831 24 32 84917
18 72 131 28734734 24 114 3968671
19 29 70 2221760 20 31 592532
20 110 110 838670 216 492 2337303
21 4 4 87896 19 52 1450078
22 6 6 129271 21 48 631767
23 108 169 1174071 153 161 1467567
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
cd 466 1225 77719636
id 328 789 12270087
us 188 375 7023565
ru 135 135 776103
cn 76 76 2184071
za 62 62 294208
zw 44 247 55710837
be 10 10 88187
gb 6 39 1517862
in 6 8 96311
ca 5 7 113606
se 4 4 4303
ua 4 4 1972
de 3 3 9925
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Googlebot/ 381 16074127 20230524220708 0
no_user_agent 9 336342 20230528154447 0
unknown 3 78 20230530012738 3
survey 1 37366 20230511065223 0
bingbot/ 1 986 20230501182712 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
svg 10 20192 0 0
png 743 432047 0 0
js 756 29095340 0 0
css 108 6804764 0 0
Unknown 7 63080 0 0
gif 30 20641 0 0
woff 21 476000 0 0
php 887 116874031 0 0
html 422 4024578 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx5 7 5
win10 2578 1095
linuxubuntu 21 12
macosx9 4 4
Unknown 32 32
macosx11 8 8
win8 3 3
linux 107 36
macosx15 3 3
winxp 48 48
macosx 37 2
android 52 7
win7 76 76
winlong 8 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome49.0.2623.112 62 62
chrome0.2.152.0 24 24
chrome58.0.3029.110 1 1
chrome62.0.3202 1 1
firefox54.0 1 1
chrome83.0.4103.97 8 8
chrome96.0.4664.110 3 3
chrome112.0.0.0 583 279
Unknown 5 5
chrome4.0.202.0 7 5
firefox83.0 4 4
chrome87.0.4280.88 37 2
chrome79.0.3945.79 27 8
chrome4.0.221.6 8 6
mozilla 24 24
chrome105.0.0.0 39 6
chrome60.0.3112.90 6 6
firefox52.0 5 5
firefox109.0 16 7
netscape5.0 3 3
firefox47.0 8 8
chrome103.0.5060.114 9 5
chrome19.0.1063.0 24 24
firefox112.0 351 153
firefox108.0 2 2
chrome109.0.0.0 43 2
chrome112.0.5615.121 54 16
chrome113.0.0.0 1181 409
chrome63.0.3239.132 5 5
opera98.0.0.0 249 59
chrome33.0.1750.152 4 4
opera90.0.4480.84 1 1
chrome100.0.4896.60 3 3
chrome94.0.4606.61 176 176
firefox104.0 4 4
chrome106.0.0.0 1 1
chrome75.0.3770.142 1 1
chrome108.0.0.0 1 1
chrome42.0.2311.90 1 1
chrome83.0.4103.61 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WhatsApp/2.23.8.76_A 20230508131208
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230530062850
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230530125127
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230527001557
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230526202222
WhatsApp/2.2314.6_W 20230508094508
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.23.8.76_A 20230508131208
WhatsApp/2.2314.6_W 20230508094508
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230527001557
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1278 2198
From1 0 0
From2 2 2
From3 37 103
From4 20 681
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://webmail.pyp-id-ticket.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://mail.pyp-id-ticket.org/phpmyadmin 10 10
https://cpanel.pyp-id-ticket.org/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://cpanel.pyp-id-ticket.org 2 2
https://173.249.28.246:2083 2 2
https://173.249.28.246:443/phpmyadmin 1 1
http://webmail.pyp-id-ticket.org 1 1
https://cpanel.pyp-id-ticket.org/cPanel_magic_revision_1677639265/unprotected/cpanel/style_v2_optimized.css 0 21
https://webmail.pyp-id-ticket.org/cPanel_magic_revision_1677639265/unprotected/cpanel/style_v2_optimized.css 0 24
https://cpanel.pyp-id-ticket.org 0 9
https://webmail.pyp-id-ticket.org 0 12
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 210 580
401 220 1457447
301 125 30880
503 172 0
404 162 0
308 7 645
502 2 6358
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 35
/js/vendor/jquery/jquery-migrate.min.js 4 -
/back.tar.gz 1 -
/.git/config 5 -
/js/vendor/jquery/jquery-ui-timepicker-addon.js 4 -
/js/vendor/sprintf.js 4 -
/blog/success-stories-3 4 -
/js/vendor/js.cookie.js 4 -
/static/admin/javascript/hetong.js 3 -
/gestion/dist/login.php 2 -
/.ftpconfig 1 -
/web/reset_password 10 -
/back.zip 1 -
/web/login 2 -
/blog/3 4 -
/robots.txt 45 -
/forums 1 https://pyp-id-ticket.org/forums
/js/dist/keyhandler.js 4 -
/js/vendor/jquery/jquery.min.js 4 -
/js/vendor/jquery/jquery.validate.min.js 4 -
/js/vendor/jquery/jquery-ui.min.js 4 -
/back.tar 1 -
/.vscode/sftp.json 1 -
/js/dist/name-conflict-fixes.js 4 -
/web/image/website/1/favicon 9 -
/Public/home/js/check.js 3 -
/wp-content/updates.php 2 www.google.com
/js/vendor/bootstrap/bootstrap.bundle.min.js 4 -
/web/image/website/1/logo/My%20Website 2 -
/web/image/website.s_text_image_default_image 3 -
/sftp-config.json 1 -
/js/dist/ajax.js 4 -
/.env 9 -
/backup.zip 1 -
/cgi-bin/ 4 -
/.git/HEAD 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 304
41.243.17.177 277 699 9657736 20230508114228
41.243.17.140 100 176 782896 20230516171803
102.223.128.251 61 176 2694141 20230519182141
41.77.221.157 56 112 61366753 20230529183036
102.223.128.248 56 311 6477051 20230518003447
102.223.128.238 51 54 220846 20230511122704
169.239.158.142 42 245 55698419 20230529115104
102.223.128.199 30 30 96059 20230510174347
102.223.128.204 26 27 124771 20230518101113
184.174.56.171 24 24 20513 20230502233652
184.174.56.68 24 24 20513 20230502233652
41.243.17.138 23 23 124476 20230517084439
102.223.128.200 21 21 126313 20230518203606
102.223.128.175 16 16 79576 20230509164517
169.159.210.244 15 15 65636 20230510054921
102.223.128.168 15 60 280192 20230511082857
34.254.53.125 15 24 154268 20230503023716
169.159.211.177 14 14 46199 20230510153913
102.223.128.183 11 11 65716 20230509085156
106.75.143.149 10 10 300018 20230528233230
102.223.128.167 9 10 42807 20230515084921
169.159.211.244 9 9 53926 20230510065153
65.154.226.170 8 27 243254 20230523230815
169.159.211.199 8 8 45903 20230508231122
169.159.210.177 7 7 16240 20230510151711
176.53.217.123 2 2 16631 20230517003001
176.53.219.45 1 1 986 20230503024823
18.237.120.30 1 1 1345 20230509185329
176.53.216.227 1 1 12164 20230503051628
106.75.133.48 2 2 74742 20230530003209
176.53.221.36 1 1 12162 20230507201928
167.248.133.51 1 1 12158 20230511074355
54.188.150.3 1 1 986 20230504163348
102.223.128.252 4 4 27637 20230519093252
176.53.220.103 1 1 1345 20230509202154
87.236.176.199 1 1 12166 20230508050810
89.104.101.226 1 1 12160 20230505051757
176.53.221.224 1 1 986 20230506051115
89.104.101.3 1 1 4472 20230530000425
41.77.221.178 2 43 1919789 20230529135458
167.94.138.50 1 1 12163 20230511072124
167.248.133.36 1 1 12160 20230506174038
89.104.110.66 1 1 986 20230503090056
176.53.223.245 1 1 986 20230506202631
169.239.159.32 2 2 12418 20230526115528
167.248.133.34 1 1 986 20230504041848
204.48.23.223 1 1 12162 20230504190922
176.53.218.49 2 2 5456 20230520200832
104.239.42.23 5 7 83892 20230502233654
162.142.125.224 1 1 12158 20230507034341
45.90.63.58 1 1 986 20230505051145
102.223.128.193 2 2 13870 20230518142539
89.104.100.201 1 1 986 20230506051821
18.236.81.212 1 1 986 20230502170724
45.90.61.123 3 3 9927 20230516001822
89.104.111.200 1 1 12166 20230518201804
209.141.35.128 1 1 4469 20230526223324
167.248.133.33 1 1 12166 20230530062850
176.53.222.55 1 1 12166 20230519201835
106.75.181.137 3 3 93690 20230528200703
87.236.176.189 1 1 12189 20230523000736
176.53.218.164 1 1 12160 20230503024735
89.104.100.28 1 1 986 20230507002752
89.104.110.239 1 1 986 20230504200800
89.104.101.214 2 2 16633 20230521200509
106.75.184.188 4 4 94215 20230529042805
183.136.225.46 5 5 88156 20230530155918
18.204.233.163 3 3 2958 20230508023132
45.90.62.98 1 1 986 20230503000909
45.90.63.57 1 1 4471 20230512200849
176.53.216.217 1 1 4467 20230513200818
45.90.63.142 1 1 12159 20230512200555
176.53.221.188 2 2 13147 20230507200742
205.185.121.69 0 3 111526 
87.236.176.223 1 1 12193 20230504045652
87.236.176.236 1 1 986 20230501230927
45.90.62.233 3 3 21101 20230519200737
89.104.101.201 1 1 4469 20230523001640
183.136.225.44 5 5 41322 20230504152739
106.75.172.231 2 2 74767 20230528121251
52.88.99.121 1 1 1345 20230509185355
176.53.223.115 1 1 4471 20230516202349
205.169.39.148 5 15 134365 20230502233716
176.53.217.124 2 2 8939 20230521200838
176.53.220.36 1 1 1345 20230510001947
162.142.125.12 1 1 12166 20230503080825
176.53.216.142 1 1 4472 20230513003047
162.142.125.215 1 1 12164 20230507055552
176.53.222.123 1 1 986 20230506051137
45.90.63.234 2 2 24328 20230503201852
47.89.193.162 1 1 12165 20230503114649
176.53.216.105 2 2 5452 20230517200754
209.141.49.169 0 2 59239 
47.88.87.97 1 1 986 20230503114649
176.53.223.46 1 1 12162 20230506051006
176.53.221.120 1 1 986 20230504200703
106.75.152.146 1 1 37371 20230529002428
176.53.219.8 1 1 986 20230503183159
176.53.221.30 1 1 4472 20230511002013
106.75.152.76 3 3 93690 20230528085140
102.223.128.244 1 1 2328 20230518205505
176.53.217.237 1 1 986 20230503150824
176.53.216.204 1 1 986 20230507202216
106.75.154.10 4 4 131111 20230528142247
106.75.138.76 1 1 37371 20230528083555
89.104.110.188 1 1 1345 20230508200844
45.90.63.185 2 2 13153 20230512202134
89.104.110.39 2 2 24323 20230521201816
102.223.128.226 4 4 17630 20230509202901
45.90.63.214 1 1 986 20230506002817
34.216.156.133 1 1 986 20230502170701
216.68.248.7 2 43 1918343 20230518003346
176.53.218.236 1 1 4470 20230529005432
106.75.164.143 3 3 75267 20230528062853
89.104.110.169 1 1 12161 20230513200456
176.53.219.75 2 2 5455 20230531001941
209.141.41.193 0 3 211084 
45.90.60.98 1 1 4472 20230519200832
45.90.60.202 1 1 4470 20230518200758
47.88.93.234 0 1 12184 
176.53.220.148 1 1 986 20230504051118
89.104.100.194 1 1 986 20230503090117
102.223.128.190 6 6 16927 20230508161313
89.104.111.198 1 1 4471 20230526005222
63.117.14.68 2 43 1918344 20230518003345
106.75.147.91 3 3 93715 20230528150227
209.141.34.187 0 2 15716 
205.185.127.30 1 3 406163 20230526165920
54.68.98.137 1 1 986 20230504162956
65.154.226.166 4 14 122198 20230502233726
176.53.218.38 2 2 5456 20230516200818
176.53.223.38 1 1 4468 20230513200726
167.248.133.187 1 1 986 20230502214134
54.88.179.33 3 3 21110 20230519202539
176.53.216.114 1 1 12157 20230503110807
176.53.221.148 1 1 986 20230503090324
106.75.128.142 2 2 74742 20230529090205
176.53.216.43 2 2 16637 20230521002821
167.248.133.184 1 1 12163 20230530061841
176.53.222.210 1 1 4468 20230513202131
45.90.62.51 2 2 13147 20230519200515
45.90.62.89 1 1 12163 20230503150743
176.53.221.183 2 2 8936 20230514202300
89.104.110.199 1 1 4468 20230520200714
45.90.63.232 1 1 986 20230504002714
209.141.55.120 1 3 40954 20230520022623
45.90.60.19 1 1 12160 20230515200521
176.53.223.85 1 1 4469 20230522002703
209.141.48.154 1 2 17175 20230520022625
102.223.128.233 2 2 13790 20230522204503
198.235.24.205 1 1 37366 20230519192918
45.90.62.234 1 1 12164 20230513201850
106.75.136.16 1 1 37396 20230527171225
106.75.177.21 1 1 18948 20230528201629
89.104.110.45 1 1 12167 20230504201900
45.90.61.28 1 1 986 20230503200809
176.53.220.74 1 1 12158 20230504051727
176.53.220.207 1 1 4471 20230520003759
89.104.101.159 1 1 986 20230505202056
176.53.222.154 1 1 12162 20230511200521
89.104.100.123 2 2 1972 20230504202210
176.53.218.208 1 1 12158 20230505201827
176.53.220.134 2 2 24330 20230505200436
176.53.220.19 1 1 12164 20230506202308
167.248.133.125 1 1 12162 20230524200446
176.53.217.60 1 1 986 20230504051812
195.211.77.140 1 1 986 20230502235919
45.90.61.222 1 1 12162 20230507200518
45.90.61.213 2 2 13143 20230503085943
45.90.60.219 1 1 986 20230505200811
51.159.214.50 1 1 986 20230502124922
41.243.3.217 2 43 12416 20230525145833
176.53.220.182 1 1 986 20230503202146
45.90.61.249 1 1 1345 20230509200725
106.75.147.114 2 2 74742 20230528215303
205.185.116.25 0 3 11190 
106.75.148.194 2 2 74742 20230528171015
54.203.52.219 1 1 986 20230501172312
176.53.219.254 2 2 1972 20230505051120
176.53.218.73 1 1 4471 20230524004623
176.53.220.101 1 1 4469 20230515200741
193.235.141.126 1 1 986 20230502001236
176.53.221.192 1 1 4470 20230515202229
41.243.4.209 2 43 17412 20230516160556
89.104.111.59 2 2 1972 20230503150616
89.104.111.72 1 1 12160 20230510201923
137.226.113.44 3 3 9925 20230526202222
106.75.132.214 1 1 37371 20230528132714
176.53.222.40 1 1 4469 20230512002645
205.210.31.146 1 1 1345 20230509003422
89.104.100.43 1 1 12164 20230514202012
45.90.61.130 1 1 4470 20230517200845
102.223.128.154 3 3 5275 20230511133308
193.235.141.147 1 1 986 20230504163332
89.104.111.157 1 1 12162 20230504050944
47.88.6.178 0 1 12185 
106.75.136.74 1 1 37396 20230527192245
87.236.176.203 1 1 12155 20230508074817
176.53.223.59 1 1 12160 20230510200524
176.53.216.37 1 1 12165 20230506200608
89.104.101.101 1 1 12162 20230504002623
205.210.31.234 1 1 37378 20230527001557
111.7.100.20 1 1 12164 20230528222911
176.53.217.53 1 1 1345 20230508200752
89.104.110.59 1 1 4470 20230510200904
106.75.154.169 1 1 18948 20230529042739
176.53.223.157 1 1 1345 20230508202234
34.229.213.213 1 1 1345 20230509105245
45.90.61.10 1 1 986 20230501000540
65.154.226.171 4 13 121062 20230502233728
47.251.14.232 0 1 12182 
45.90.62.253 1 1 1345 20230509002840
176.53.222.168 1 1 986 20230503183354
41.243.17.151 2 43 1919779 20230510062545
45.90.61.234 1 1 986 20230504001053
176.53.216.6 1 1 4473 20230517202401
142.54.161.122 1 1 4468 20230521161422
205.185.118.120 0 2 6589 
106.75.145.200 2 2 74742 20230528173042
176.53.220.171 1 1 12163 20230503183106
54.214.230.219 1 1 986 20230501172232
45.90.61.81 1 1 12159 20230503050931
176.53.216.122 1 1 4473 20230510202223
89.104.101.182 1 1 12158 20230509201843
170.64.190.167 3 3 25312 20230503003240
176.53.221.165 2 2 16632 20230511200755
47.89.195.210 1 1 986 20230503114649
176.53.216.89 1 1 4471 20230512200952
163.172.128.165 2 35 1506953 20230526085130
176.53.218.15 1 1 986 20230503110852
45.90.62.231 1 1 4468 20230521202100
102.223.128.224 2 2 13845 20230519103552
89.104.111.23 1 1 4464 20230521200733
209.141.51.222 0 2 59969 
205.185.122.184 0 2 81360 
89.104.111.18 1 1 4472 20230518202120
89.104.111.61 1 1 986 20230504051055
176.53.223.141 1 1 4470 20230515002624
176.53.217.242 2 2 5456 20230528003521
89.104.110.116 1 1 12167 20230508201932
169.159.211.215 2 2 13921 20230519160035
102.223.128.221 2 2 3800 20230508235901
151.115.59.86 1 1 4469 20230531033425
176.53.220.230 3 3 21103 20230519003705
176.53.222.184 1 1 4471 20230518200711
176.53.223.96 1 1 1345 20230509200823
89.104.101.235 2 2 13143 20230509200509
45.127.248.151 6 8 96311 20230502233652
106.75.135.63 3 3 93715 20230528171614
170.64.154.140 4 4 26300 20230503003239
87.236.176.140 1 1 986 20230505163541
205.169.39.211 5 14 133229 20230502233710
205.185.116.89 0 2 26419 
102.223.128.171 2 43 1919802 20230510183437
193.235.141.152 1 1 986 20230507103404
87.236.176.147 1 1 12193 20230530125127
176.53.216.199 2 2 13153 20230505002121
89.104.101.14 1 1 4470 20230519003705
163.172.189.192 1 1 4468 20230526084907
169.159.210.199 7 7 52383 20230508231209
45.90.63.124 2 2 5455 20230516200729
89.104.110.136 1 1 12163 20230517202055
176.53.222.88 1 1 12158 20230504200454
176.53.219.220 1 1 4469 20230527003557
45.90.62.34 1 1 12163 20230511201944
167.248.133.37 1 1 12162 20230506173541
183.136.225.45 3 3 112110 20230530012158
87.236.176.100 1 1 986 20230502233801
176.53.220.172 1 1 4469 20230519202107
45.90.62.183 1 1 986 20230502000605
209.141.33.65 0 2 48736 
89.104.100.215 1 1 12163 20230520201756
176.53.218.160 1 1 12163 20230517200524
176.53.217.112 2 2 5457 20230520202023
45.90.61.207 1 1 12166 20230503183320
193.235.141.19 1 1 1345 20230510040341
102.223.128.151 2 2 13870 20230519195758
45.90.63.167 1 1 12165 20230518200458
167.94.138.34 1 1 12165 20230503091933
44.195.244.245 2 2 1972 20230503014410
87.236.176.73 1 1 12165 20230507091519
106.75.184.217 2 2 74742 20230528144313
89.104.110.204 1 1 986 20230505051843
51.159.101.199 1 1 986 20230503175052
106.75.156.249 3 3 75292 20230529171713
176.53.222.202 1 1 12159 20230508200519
102.223.128.250 2 2 13841 20230519144438
95.216.161.91 4 4 1972 20230504103331
87.236.176.210 1 1 12168 20230507211650
47.254.25.10 1 2 13169 20230503114649
106.75.132.239 5 5 131586 20230528164008
176.53.219.248 1 1 4470 20230525005155
89.104.100.191 1 1 12165 20230516202036
89.104.101.105 1 1 986 20230503200707
176.53.216.29 1 1 12166 20230503090251
45.90.60.29 1 1 4469 20230514200848
47.254.85.182 1 1 12166 20230503114649
41.243.17.112 2 43 1918379 20230527193955
209.141.44.114 1 3 102736 20230520022617
167.248.133.127 1 1 12161 20230524200459
176.53.217.164 2 2 13151 20230520200502
176.53.221.33 1 1 4469 20230514200750
209.141.36.231 0 3 354591 
209.141.32.227 0 2 56910 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230501 4 4 3944 4
20230502 85 127 739971 16
20230503 71 84 503139 50
20230504 29 29 153441 24
20230505 13 13 57515 13
20230506 14 14 80865 14
20230507 11 11 77909 11
20230508 379 916 12562972 16
20230509 71 71 349805 16
20230510 88 170 4160754 15
20230511 47 95 421025 12
20230512 6 6 42209 6
20230513 6 6 42200 6
20230514 6 6 42202 6
20230515 65 284 11588161 9
20230516 108 225 842515 8
20230517 29 29 166681 7
20230518 81 312 8308780 12
20230519 24 24 203840 17
20230520 9 44 1648098 9
20230521 7 7 46660 7
20230522 3 3 18259 2
20230523 10 29 259912 3
20230524 3 3 28794 3
20230525 3 44 16886 2
20230526 9 42 1541715 7
20230527 16 57 2298190 14
20230528 44 44 1383713 35
20230529 81 270 109932949 11
20230530 13 13 278631 7
20230531 2 2 8938 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 4
1h+ 9
5mn-15mn 6
2mn-5mn 4
0s-30s 327
15mn-30mn 6
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/phpmyadmin/index.php 829 116363820 43 30
/ 292 3194494 224 216
/phpmyadmin/ 108 814694 92 83
/phpmyadmin/js/messages.php 58 510211 2 24
/pyp-id-ticket.org/ 10 8010 0 0
/uvdgrkor/ 10 6060 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 7 157024 0 5
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 7 160356 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 7 158620 0 0
/web/image/website/1/favicon 3 36575 3 3
/pyp-id-ticket.org/uvdgrkor/ 2 1320 0 0
/resetpass 2 2170 0 0
/.git/HEAD 2 24335 0 2
END_SIDER
